| Ursus 2812 | |
| Wheel Base | Long wheel base, 1930 Against 1892 mm |
| Heavy Steering Spindle | Dia 38mm Against 32mm |
| End Arm Steeing | Heavier And Tougher End Arms |
| Tie-Rod Ends | Heavier Tie-Rod End |
| Seat | Elegant, Bigger And Cozy Seat Pan With Adjustable Suspension For Maximum Driver Comfort |
| Top link | Exclusive Design Top Link To Suit Multiple Operation |
| Powder Coated Sheet Metal | Powder Coated Sheet Metal of Film Thickness 100 Microns Against Wet Painted Sheet Metal of Thickness 20-25 |
| Fuel Injection Pump (Wsk) | Original Branded WSK Dpa Fuel Injection Pump |
| Harness | Made From Original Gauge Wire For Better Conductivity |
| Crankshaft | Forged in En19c Crankshaft |
| Sheet Metal | Sheet Metal Made Of 1.6mm Sheet Against 1mm |
| Heavy King Pin | Heavier King Pin Of Dia 48mmm Against Dia 38mmm |
| Muffler Assembly | Muffler Assembly 6 To 4 Baffles Agianst Single Baffle |
| Crown Wheel Pinion | 6/37 Crown Wheel Pinion |
| Lights | Made of Pure Acrylic Hence Guaranteed Against Fading |
| Dual Heavy Check Chain | For Heavy Duty Operation |
| Tyres | Rear 12.4 R28, Front 6.00-16 R28 |
| Over All Weight | 1670 kg |
| Fuel Tank | Electro Galvanize Sheet Fuel Tank Against M.S. Fuel Tanks |
| Break pedals | Steel Casted Pedals Erogonomically Designed |


